3rd
RD50 - Workshop on CERN, 3-5 November, 2003 |
List of registered participants
(List generated from database on
18-November-2003 - 10:33:56 AM
)
# | First Name | Last Name | Institute | Experiment | Dinner? |
---|---|---|---|---|---|
1. | Samia | Assouak | UCL Louvain Belgium | RD50, CMS | No |
2. | MUZAFFER | ATAC | FERMILAB | RD50, CMS Forward Pixels | YES |
3. | Natalia | Baranova | Institute of Nuclear Physics of MoscowSU | ATLAS, | No |
4. | Richard | Bates | Glasgow University | RD50 | YES |
5. | Alison | Bates | CERN | RD50, LHCb | YES |
6. | Veronique | Boisvert | CERN | RD50 | YES |
7. | Laura | Borrello | University & INFN Pisa | RD50 | No |
8. | daniela | bortoletto | Purdue UNiversity | RD50, CDF/CMS | YES |
9. | Maurizio | Boscardin | ITC-irst | RD50 | No |
10. | Andrea | Candelori | Padova University | RD50 | YES |
11. | Gianluigi | Casse | Uni. Liverpool | RD50 | YES |
12. | Alexandre | Chilingarov | Lancaster University,UK | RD50, ATLAS | No |
13. | Vincenzo | Chiochia | Physik | CMS | YES |
14. | Vladimir | Cindro | Jozef | RD50, ATLAS | No |
15. | Paula | Collins | CERN | RD50, LHCb | YES |
16. | Devis | Contarato | Hamburg | RD50, Maps | YES |
17. | Donato | Creanza | Dipartimento di Fisica & INFN-Bari | RD50, CMS, SMART | YES |
18. | Ian | Dawson | University of Sheffield | RD50, Atlas | No |
19. | regina | demina | University of Rochester | cms, d0 | YES |
20. | Paul | Dervan | Sheffield University | RD50, ATLAS | YES |
21. | Veniamin | Dikarev | SSC RF ITEP | RD50 | YES |
22. | Selenia | Dittongo | Universita & INFN Trieste | RD50, RD50, BaBar | YES |
23. | Vladimir | Eremin | Ioffe Physico-Technical Institute RAS | RD50, RD50, RD39, ATLAS | YES |
24. | Eric | Forton | UCL, Louvain-la-Neuve | RD50, CMS | YES |
25. | Eckhart | Fretwurst | University of Hamburg, Inst. for Exp. Phys. | RD50 | YES |
26. | Alexander | Furgeri | Uni-Karlsruhe | CMS | YES |
27. | Eugenijus | Gaubas | Vilnius university | RD50 | YES |
28. | Nabil | Ghodbane | CERN | No | |
29. | Maurice | Glaser | CERN | RD50 | YES |
30. | James | Grant | University of Glasgow | RD50, Widegap detectors | YES |
31. | Eugene | Grigoriev | University of Geneva | RD50, CMS, | YES |
32. | Jaakko | Harkonen | Helsinki Institute of Physics | RD50, RD50, CMS | YES |
33. | Kevin | Horn | Sandia National Labs | NA | YES |
34. | Dawn | Hudson | CERN | CMS | No |
35. | Akhil | Jhingan | New Delhi | No | |
36. | Christian | Joram | CERN | RD50, Silicon Facility | YES |
37. | Alexei | Karpov | SSC RF ITEP | RD50 | YES |
38. | John | Kennedy | Glasgow | RD50, LHCb/ATLAS | YES |
39. | Zdenek | Kohout | CTU Prague, Czech Republic | RD50, ATLAS, Medipix | YES |
40. | Roman | Kozlowski | Institute of Electronic Materials Technology | RD50, RD50 | No |
41. | Mikhail | Kozodaev | SSC RF ITEP | RD50 | YES |
42. | Olaf | Krasel | Universität Dortmund | RD50, ATLAS Pixel | No |
43. | Tommaso | Lari | INFN Milano | RD50, ATLAS | YES |
44. | Sorina | LAZANU | NIMP Bucharest | RD50 | No |
45. | zheng | li | Brookhaven National Lab | RD50, RD50 | YES |
46. | Gunnar | Lindstroem | Univesity of Hamburg | RD50, defect engineering | YES |
47. | Petro | Litovchenko | Institute for Nuclear Research of NAS Ukraine | RD50, RD50,pre-irradiation | No |
48. | Manuel | Lozano | CNM (Barcelona) | RD50, RD50, ATLAS | YES |
49. | Panja | Luukka | Helsinki Institute of Physics | RD50, CMS | YES |
50. | Aleksiy | Lytovchenko | INFN, Padova | RD50, RD50, CMS | No |
51. | Leonid | Makarenko | Belarusian State University | none | YES |
52. | Salvador | Marti i Garcia | IFIC | RD50 | YES |
53. | David | Menichelli | INFN | RD50 | YES |
54. | Mikhail | Merkin | Moscow State University | ATLAS, D0 | YES |
55. | Alberto | Messineo | University & INFN Pisa | RD50 | No |
56. | Michael | Moll | CERN | RD50 | YES |
57. | Eduard | Monakhov | Oslo University | RD50, RD50 | YES |
58. | Roberta | Nipoti | CNR-IMM | RD50 | No |
59. | Sandra | Oehl | Universität Dortmund | RD50, ATLAS Pixel | No |
60. | Michal | Pawlowski | Istitute of Electronic Materials Technology | RD50, RD50 | No |
61. | giulio | pellegrini | CNM Barcelona | RD50, RD50 | YES |
62. | Claudio | Piemonte | ITC-irst | RD50 | No |
63. | Giorgio | Pignatel | University of Perugia, Italy | RD50, SMART | YES |
64. | Ioana | Pintilie | Hamburg University | RD50, RD50 | YES |
65. | Jiri | Popule | Institute of Physics Prague | RD50, RD50, ATLAS | No |
66. | Mahfuzur | Rahman | University of Glasgow | RD50 | YES |
67. | Federico | Ravotti | CERN | CMS | No |
68. | Ralf | Röder | CiS Institut f. Mikrosemsorik gGmbH | RD50 | YES |
69. | Sabina | Ronchin | ITC-Irst | RD50 | No |
70. | Alexander | Ryazanov | Russian Research Centre Kurchatov | RD50 | YES |
71. | Andrea | Scorzoni | DIEI-Perugia-Italy | RD50, CMS | YES |
72. | Sally | Seidel | University of New Mexico | RD50, ATLAS, CDF | YES |
73. | Michael | Solar | CTU in Prague, Czech Republic | RD50, ATLAS | YES |
74. | Leonard | Spiegel | Fermilab | CMS | YES |
75. | Jörg | Stahl | Hamburg University | RD50, RD50 | YES |
76. | Alexander | Suvorov | SSC RF ITEF | RD50 | YES |
77. | Clara | Troncon | Milano University and INFN | RD50, RD50, ATLAS | No |
78. | Eija | Tuominen | Helsinki | RD50, CMS, | No |
79. | Esa | Tuovinen | Helsinki Institute of Physics | RD50, RD50, CMS | YES |
80. | Juozas | Vaitkus | Vilnius University | RD50, RD50, RD39 | YES |
81. | Elena | Verbitskaya | ioffe Physico-Technical Institute RAS | RD50, RD50, RD39, ATLAS | YES |
82. | ettore | vittone | Torino University | YES | |
83. | Steven | Worm | Rutgers University | RD50, CDF, CMS FPix, Fermilab T932 | YES |
3rd
RD50 Workshop on |